Detail Report Overview
Learn more about the information generated by the detail report.
You must have admin permissions.
Report Parameters
Report field | Description |
---|---|
Date/Time | Date and time of the interaction. |
VPS Number | Grasshopper phone number associated with the call data. |
Duration | Total amount of time (mm:ss) of the interaction. |
Caller ID | Phone number that initiated the call.
|
Connecting Number | Endpoint of the call.
|
Extension | Extension involved in the call. |
Direction | Inbound calls:
|
Type | Brief description of the call. |
Report type descriptions
Outbound calls
Report field | Description |
---|---|
Mobile inbound | The user initiates a call within Grasshopper. |
Mobile outbound connected | When the call connects with the dialed number. |
Inbound calls
Report field | Description |
---|---|
Inbound leg of forwarded call | An incoming call is received by the forwarding system before being redirected per the forwarding settings. |
Forwarded call connected | Forwarded call that was answered. |
Forwarded call not-connected | Forwarded call that wasn't answered. |
Voicemail | Incoming call that went to voicemail. |
Hangup | The caller hung up before speaking to someone or going to voicemail. |
Forwarded call connected, then transferred to another number | An incoming call that followed the forwarding settings, was answered by the user, and then transferred to another extension. |
Rejected or failed blast call | Call blasting was attempted to a line, but the call was not accepted or had been answered by another line. |
Successful blast call | Blasted call that was answered. |
Inbound fax calls
Report field | Description |
---|---|
Fax in successful | Fax received by your account. |
Fax in failed | Failed fax attempt to your account. |